Immigration, Refugees and Citizenship Canada (IRCC) has conducted its first Express Entry draw of August, targeting candidates under the Provincial Nominee Program (PNP).
In this latest round, held on August 7, IRCC issued 225 Invitations to Apply (ITAs) to PNP candidates who had a minimum Comprehensive Ranking System (CRS) score of 739. To be eligible, candidates were also required to have submitted their Express Entry profile before 6:35 a.m. UTC on April 23, 2025.
Latest Draw Details
- Draw Date: August 6, 2025
- Draw Type: Provincial Nominee Program
- Number of Invitations: 225
- Minimum CRS Score Required: 739
Express Entry Draws List
Date | Draw Type | Number of ITAs | Minimum CRS |
August 6 | Provincial Nominee Program | 225 | 739 |
July 22 | Healthcare and social services | 2,000 | 475 |
July 21 | Provincial Nominee Program | 202 | 788 |
July 8 | Canadian Experience Class | 3,000 | 518 |
July 7 | Provincial Nominee Program | 356 | 750 |
June 26 | Canadian Experience Class | 3,000 | 521 |
June 23 | Provincial Nominee Program | 503 | 742 |
June 12 | Canadian Experience Class | 3,000 | 529 |
June 10 | Provincial Nominee Program | 125 | 784 |
June 4 | Healthcare and social services | 500 | 504 |
June 2 | Provincial Nominee Program | 277 | 726 |
May 13 | Canadian Experience Class | 500 | 547 |
May 12 | Provincial Nominee Program | 511 | 706 |
May 2 | Healthcare and social services | 500 | 510 |
May 1 | Education | 1,000 | 479 |
April 28 | Provincial Nominee Program | 421 | 727 |
April 14 | Provincial Nominee Program | 825 | 764 |
March 21 | French Language Proficiency | 7,500 | 379 |
March 17 | Provincial Nominee Program | 536 | 736 |
March 6 | French Language Proficiency | 4,500 | 410 |
March 3 | Provincial Nominee Program | 725 | 667 |
February 19 | French Language Proficiency | 6,500 | 428 |
February 17 | Provincial Nominee Program | 646 | 750 |
February 5 | Canadian Experience Class | 4,000 | 521 |
February 4 | Provincial Nominee Program | 455 | 802 |
January 23 | Canadian Experience Class | 4,000 | 527 |
January 8 | Canadian Experience Class | 1,350 | 542 |
January 7 | Provincial Nominee Program | 471 | 793 |
This PNP-specific draw follows a series of recent targeted selections by IRCC, including:
- Healthcare and Social Services Category-Based Draw on July 22
- PNP Draw on July 21
- Canadian Experience Class (CEC) Draw on July 8
So far in 2025, IRCC has issued a total of 49,628 ITAs through the Express Entry system.
The focus of this year’s draws has primarily been on PNP candidates. However, other draws have also targeted individuals with strong French-language skills, those eligible under the Canadian Experience Class, and applicants in priority occupations identified under category-based selection.
Draw Type | Number of Draws |
Provincial Nominee Program (PNP) | 14 |
Canadian Experience Class (CEC) | 7 |
French-language proficiency | 3 |
Healthcare and social services | 3 |
Education | 1 |
Since June 10, IRCC has followed a relatively consistent pattern, alternating between PNP and CEC draws approximately every two weeks. Additionally, the Healthcare and Social Services category has seen consistent attention, with a dedicated draw in each of the past three months May, June, and July.
With this latest draw, IRCC continues to align its immigration strategy with Canada’s growing labor market needs, using category-based and program-specific draws to welcome skilled professionals across the country.