Immigration, Refugees and Citizenship Canada (IRCC) has once again invited candidates to apply for permanent residence through the Express Entry system. In the latest round, IRCC issued 2,500 Invitations to Apply (ITAs) under the Healthcare and Social Services category.
To be eligible for this draw, applicants were required to:
- Hold a minimum Comprehensive Ranking System (CRS) score of 472
- Have created their Express Entry profile before 11:17 p.m. (UTC) on May 12, 2025
Latest Draw Details
- Draw Date: October 15, 2025
- Draw Type: Healthcare and social services
- Number of Invitations: 2,500
- Minimum CRS Score Required: 472
Express Entry Draws List
| Date | Draw Type | Number of ITAs | Minimum CRS |
| October 15 | Healthcare and social services | 2,500 | 472 |
| October 14 | Provincial Nominee Program | 345 | 778 |
| October 6 | French Language Proficiency | 4,500 | 432 |
| October 1 | Canadian Experience Class | 1,000 | 534 |
| September 29 | Provincial Nominee Program | 291 | 855 |
| September 18 | Trade | 1,250 | 505 |
| September 17 | Education | 2,500 | 462 |
| September 15 | Provincial Nominee Program | 228 | 746 |
| September 4 | French Language Proficiency | 4,500 | 446 |
| September 3 | Canadian Experience Class | 1,000 | 534 |
| September 2 | Provincial Nominee Program | 249 | 772 |
| August 19 | Healthcare and social services | 2,500 | 470 |
| August 18 | Provincial Nominee Program | 192 | 800 |
| August 7 | Canadian Experience Class | 1,000 | 534 |
| August 6 | Provincial Nominee Program | 225 | 739 |
| July 22 | Healthcare and social services | 2,000 | 475 |
| July 21 | Provincial Nominee Program | 202 | 788 |
| July 8 | Canadian Experience Class | 3,000 | 518 |
| July 7 | Provincial Nominee Program | 356 | 750 |
| June 26 | Canadian Experience Class | 3,000 | 521 |
| June 23 | Provincial Nominee Program | 503 | 742 |
| June 12 | Canadian Experience Class | 3,000 | 529 |
| June 10 | Provincial Nominee Program | 125 | 784 |
| June 4 | Healthcare and social services | 500 | 504 |
| June 2 | Provincial Nominee Program | 277 | 726 |
| May 13 | Canadian Experience Class | 500 | 547 |
| May 12 | Provincial Nominee Program | 511 | 706 |
| May 2 | Healthcare and social services | 500 | 510 |
| May 1 | Education | 1,000 | 479 |
| April 28 | Provincial Nominee Program | 421 | 727 |
| April 14 | Provincial Nominee Program | 825 | 764 |
| March 21 | French Language Proficiency | 7,500 | 379 |
| March 17 | Provincial Nominee Program | 536 | 736 |
| March 6 | French Language Proficiency | 4,500 | 410 |
| March 3 | Provincial Nominee Program | 725 | 667 |
| February 19 | French Language Proficiency | 6,500 | 428 |
| February 17 | Provincial Nominee Program | 646 | 750 |
| February 5 | Canadian Experience Class | 4,000 | 521 |
| February 4 | Provincial Nominee Program | 455 | 802 |
| January 23 | Canadian Experience Class | 4,000 | 527 |
| January 8 | Canadian Experience Class | 1,350 | 542 |
| January 7 | Provincial Nominee Program | 471 | 793 |
This is the fifth healthcare-focused draw of the year. It also stands as the second-largest healthcare category draw, matching the size of the August 19 round and coming in just behind the July 22 draw, which saw 4,000 ITAs issued to healthcare professionals.
Even with only five draws so far in 2025, the healthcare category has already accounted for nearly 10,000 ITAs, making it the third-highest category overall in terms of invitations issued this year.
This round also represents the fourth Express Entry draw of October, following:
- A Provincial Nominee Program (PNP) draw on October 14
- A French-language category draw on October 6
- A Canadian Experience Class (CEC) draw on October 1
So far this year, IRCC has distributed 73,183 ITAs through Express Entry. The majority of invitations in 2025 have gone to PNP candidates, while the rest were shared among CEC applicants, French-language candidates, and those in priority occupation categories.
| Draw Type | Number of Draws |
| Provincial Nominee Program (PNP) | 19 |
| Canadian Experience Class (CEC) | 10 |
| French language proficiency | 6 |
| Healthcare and Social Services | 5 |
| Education | 2 |
| Trade | 1 |

